Pause for thought
The following table shows the different generations' attitudes to money.
Look at the table and answer the questions that follow.
Attitudes towards Finance across the Generations: Gen Z, Millennials, Gen X and Baby Boomers
Statements agreed with about Finance |
Gen Z(2000 +) |
Millennial(1982 – 1999) |
Gen X(1965 – 1981) |
Baby Boomer(1944 – 1964) |
|---|---|---|---|---|
| Banks try to trick us out of money. | 39% | 41% | 36% | 27% |
| Cryptocurrencies are not to be trusted. | 55% | 53% | 58% | 70% |
| I am confident when it comes to making and keeping a budget. | 67% | 69% | 70% | 79% |
| I am more careful with my finances than I used to be. | 70% | 74% | 75% | 73% |
| I don’t mind taking risks with my money. | 35% | 35% | 22% | 11% |
| I feel confident that I could handle a personal financial crisis (e.g. going bankrupt, losing my house etc.). | 32% | 37% | 36% | 36% |
| I follow economic news when making purchasing decisions. | 39% | 38% | 30% | 28% |
| I make an effort to support local businesses. | 58% | 63% | 68% | 74% |
| I tend to make impulsive purchases. | 50% | 49% | 39% | 28% |
| I think some personal debt is normal. | 42% | 57% | 61% | 46% |
Madhav is 22 years old; Aoife is 46 and Ifan is 83.
According to their age, who is most likely to:
1. Be careful with their money?
- Madhav
- Aoife
- Ifan
2. Make impulsive purchases (spend money without thinking)?
- Madhav
- Aoife
- Ifan
3. Take risks with their money?
- Madhav
- Aoife
- Ifan