Break-even forecast: Costs
Variable
Variable costs are costs that change according to the amount of goods produced or sold. Stock is an example of a variable cost.
Semi-variable
Semi-variable costs have a fixed element and a variable element e.g. a household gas/electricity bill often has a fixed cost and a variable cost for the gas/electricity being used.
About your tariff |
|||||
| ELECTRICITY | GAS | ||||
|---|---|---|---|---|---|
| Tariff name: | Price Fix May 2026 | Tariff name: | Price Fix May 2026 | ||
| Payment method: | Direct Debit | Payment method: | Direct Debit | ||
| Exit date: | 31 May 2016 | Exit date: | 31 May 2016 | ||
| Exit fee: | Not applicable | Exit fee: | Not applicable | ||
| Annual consumption: | 2983 kWh | Annual consumption: | 9734 kWh | ||
About your charges |
|||||
| Electricity Period Meter: S63G09043 | |||||
| Stage | Previous reading | Latest reading | Electricity units used | kWh rate | Charge |
| 10 Nov 15 – 15 Feb 16 | 18395 Estimated | 19151 your read | 156 kWh | 12.555p | £102.44 |
| Standing charge (88 days @ 18.00p per day) | = £15.84 | ||||
| Total electricity charges for this period | £118.28 | ||||
| Gas - G4K68890234 | |||||
| Stage | Previous reading | Latest reading | Gas units used | kWh rate | Charge |
| 10 Nov 15 – 15 Feb 16 | 8440 Estimated | 8780 your read | 340 = 3776 kWh* | 4.042p | £152.63 |
| Standing charge (88 days @ 22.00p per day) | = £19.36 | ||||
| Total gas charges for this period | £171.99 | ||||
| SUBTOTAL: | £290.27 | ||||||||||||
| VAT @ 5% o £290.27 | = £14.51 | ||||||||||||
| Total charges for this period: | £304.78 | ||||||||||||
| Your electricity supply number is: |
|
||||||||||||
| Your gas meter point reference number is: | 50 63 45 19 04 | ||||||||||||
Fixed
Fixed costs are costs that do not change according to the amount of goods produced/sold. Be careful - this does not mean that they never change – but they do not change in proportion to the amount of goods/services a business produces or sells. Rent is one example.
Total costs
Total costs are all costs added together
Total costs = variable costs + fixed costs