Pause for thought: Statements of financial position
Have a look at the Urdd’s statement of financial position.
| BALANCE SHEET (31 MARCH 2023) | 2023 | 2022 |
| Fixed Assets | ||
| Intangible assets | 129,841 | 32,049 |
| Tangible assets | 23,612,423 | 17,526,768 |
| Investments | 4,053,110 | 3,863,825 |
| 27,795,374 | 21,422,642 | |
| Current Assets | ||
| StocK | 62,930 | 63,617 |
| Debtors | 2,057,125 | 1,295,279 |
| Cash at bank and in hand | 4,785,571 | 4,182,155 |
| 6,998,823 | 5,541,051 | |
| Creditors | ||
| Amounts falling due within a year | (2,757,128) | (2,598,594) |
| Net Current Assets | 4,148,498 | 2,942,457 |
| Assets less Current Liabilities | 31,943,872 | 27,463,084 |
| 31,943,872 | 27,463,084 | |
| Reserves | ||
| Restricted funds | 327,549 | 5,491,119 |
| Unrestricted funds | 31,339,312 | 21,685,057 |
| Endowment funds | 277,011 | 286,907 |
| TOTAL RESERVES | 31,943,872 | 27,463,083 |
What was the value the Urdd's total assets in 2023?
What was the value of their current liabilities in 2023?
How much working capital did the Urdd have in 2023?